DEX Etiketlerinin Anlamları Nelerdir?
DEX bölümümüzdeki simgelerin veya etiketlerin anlamlarını ve kullanım şekillerini anlamak, işlem verimliliğini ve genel deneyimi önemli ölçüde artırabilir. İster platformda yeni olun ister deneyimli bir trader, bu simgelere aşina olmanız, daha bilinçli hareket etmenize ve alım satım kararları vermenize yardımcı olacaktır. Ayrıntılar için ilgili etiketlere göz atın:
Token Etiketlerinin Anlamları
| Token labels | Label name | Description |
|
|
Low liquidity | Liquidity less than $5,000 |
|
|
Add position in DEV | Developers add positions |
|
|
DEV sells all | The developer has sold all the tokens |
|
|
Token launch platform | Published on Pump.fun platforms |
|
|
Token launch platform | Published on Moonshot platform |
|
|
Token launch platform | Published on SunPump platform |
|
|
Token launch platform | Published on MovePump platform |
|
|
Change of holding address | The number of holding addresses for a certain token has surged |
|
|
Change of holding address | The number of holding addresses for a certain token has plummeted |
| Smart money buy/sell/sell all | Indicates that a smart money wallet recently bought, sold, or completely exited its position in this token. | |
|
|
DEV Add Liquidity/Remove Liquidity | The latest developer activity involved adding to or removing liquidity from the token's pool. |
|
|
DEV burnt token | The developer wallet recently burned a portion of the token supply, permanently removing it from circulation. |
|
|
In event | Tokens are active. |
|
Community takeover | Taken over by the community; the project has been taken over by the community. |
|
|
DEX Screener Paid | This token has received the following paid services: accelerated promotion, updated token information, paid advertising. |
Adres Etiketlerinin Anlamları
| Address label | Label name | Definition |
|
|
KOL | Wallet address of Key Opinion Leader |
|
|
DEV | The creator of the token and the wallet address associated with the token creator |
|
|
Fresh | Newly created wallet |
|
|
Sniper | The wallet address traded the token within the first few blocks after the token release |
|
|
Suspicious | Wallet addresses with suspected insider trading and other suspicious activities on the chain |
|
|
Whale | Wallet addresses holding 100,000 or more XX tokens |
|
|
Top Rank | Top ten wallet addresses for holding XX coins |
|
|
Smart Money | Wallet addresses with higher success rates and greater returns |
|
|
TG Bot | Transactions made using TG Bot |
|
|
Suspected Phishing Wallet | This address exhibits suspicious behavior, using token transfers to create the illusion that holdings are distributed across many addresses. |
|
|
Paper Hands | A wallet that frequently enters and exits positions quickly, indicating short-term or reactive trading behavior. |
|
|
Diamond Hands | A wallet that holds onto tokens for an extended period, suggesting a long-term investment mindset. |
|
|
MEV BOT | Identified as a Miner Extractable Value (MEV) bot, likely executing sandwich attacks or other value-extracting strategies. |
|
|
Exchange | This wallet is linked to a centralized or decentralized exchange. |
Örnekler:
Gizli bilgilerle işlem yapan (insider trading) veya zincir üstünde diğer şüpheli faaliyetlerde bulunan cüzdan adresi / en çok varlık bulunduran 10 adres / Pump.fun platformunda çıkarılan token
Tokeni çıkaranın eklediği pozisyon / 100.000 veya üzerinde token bulunduran cüzdan adresi / Tokeni çıkaran ve çıkaranla işlem bağlantısı olan cüzdan adresi
Geliştiricinin tüm tokenlerini satmış olması
DEX hakkında daha fazla bilgi edinmek için buraya tıklayabilirsiniz.




















