
Principais pesquisas
Popular
Mais recente
BonkFun
Jup Studio
Virtuals Eco
5m
1h
4h
24h
Liquidez ≥ $5K
Volume de trading ≥ $10K
Cap. mercado
Comp

# Nome | Idade do token | CapM/preço | Alterar (%) | Detentores | Liquidez | Transações | Traders únicos | Retorno | Auditoria | Compra rápida |
---|---|---|---|---|---|---|---|---|---|---|
![]() G GpEKud...btai | 17D | $29,27M $0,00033273 | -2,35% | 8,35K | $707,05K | 1,78K 894/893 | 23 | $7,66M | ||
![]() Fartcoin 9BB6NF...pump | 9M | $982,98M $0,983 | -0,88% | 162,39K | $36,43M | 10,81K 5,58K/5,22K | 730 | $7,47M | ||
![]() TRUMP 6p6xgH...GiPN | 6M | $1,76B $8,849 | -1,04% | 642,1K | $341,13M | 6,71K 3,43K/3,27K | 608 | $6,82M | ||
![]() $INTEL EHNhdf...oGfT | 11m 41s | $1,38M $0,0013821 | +105,09% | 204 | $103,65K | 4,39K 2,2K/2,19K | 130 | $3,41M | ||
![]() UselessAni FYhxmu...iFDn | 14m 34s | $1,20M $0,0012027 | +288,39% | 547 | $71,91K | 5,26K 2,77K/2,49K | 368 | $3,27M | ||
![]() Valentine 9Gtvcn...bonk | 19D | $6,20M $0,0062045 | +42,74% | 11,67K | $1,04M | 11,1K 5,89K/5,21K | 2,16K | $3,26M | ||
![]() PUMP pumpCm...9Dfn | 21D | $3,20B $0,0032091 | +0,33% | 62,49K | $23,06M | 6,29K 3,62K/2,67K | 1,23K | $3,08M | ||
![]() SONIC Cn14C9...CuHR | 8m 12s | $921,36K $0,00092137 | +78,74% | 680 | $73,13K | 5,68K 3,04K/2,63K | 436 | $2,99M | ||
![]() SEXCOIN 3FCVHe...sn5r | 7m 47s | $156,20K $0,00015621 | +49,69% | 154 | $253,97K | 5,61K 2,81K/2,8K | 149 | $2,99M | ||
![]() USELESS Dz9mQ9...bonk | 2M | $230,46M $0,23067 | -6,00% | 29,48K | $10,59M | 3,64K 2,4K/1,24K | 701 | $2,98M | ||
![]() ![]() NUJAK AqLCK4...JGNN | 3h 54m | $5,61M $0,0056117 | +22,99% | 2,29K | $406,99K | 1,42K 852/573 | 1,17K | $2,36M | ||
![]() ![]() Donpen GDSVh1...RM11 | 1h 25m | $7,70M $0,0077061 | +24,99% | 736 | $460,85K | 674 466/208 | 535 | $1,68M | ||
![]() POPCAT 7GCihg...W2hr | 1A | $293,12M $0,29913 | -1,95% | 145,92K | $15,30M | 5,02K 2,74K/2,27K | 541 | $1,52M | ||
![]() ![]() UTC FvqQAV...UQBj | 22m 20s | $157,85M $0,16123 | >9999,99% | 211 | $29,73K | 4,58K 2,3K/2,28K | 209 | $1,16M | ||
![]() $WIF EKpQGS...zcjm | 1A | $878,06M $0,87908 | -1,82% | 250,95K | $17,54M | 3,71K 2,01K/1,69K | 369 | $1,05M | ||
![]() FARTLESS FyrBf5...bonk | 2D | $10,67M $0,010684 | +48,10% | 8,83K | $971,32K | 5,41K 2,54K/2,87K | 1,43K | $975,88K | ||
![]() MWC AgesBs...bonk | 44m 39s | $10,95K $0,0₄10957 | +74,63% | 328 | $12,23K | 8,98K 4,75K/4,22K | 2,06K | $912,65K | ||
![]() RAY 4k3Dyj...kX6R | 1A | $1,46B $2,637 | -1,81% | 290,99K | $26,44M | 3,16K 1,49K/1,66K | 310 | $840,29K | ||
![]() TROLL 5UUH9R...hgH2 | 1A | $103,70M $0,10381 | +6,74% | 29,81K | $5,36M | 2,56K 1,19K/1,37K | 637 | $823,69K | ||
![]() PENGU 2zMMhc...uauv | 7M | $2,64B $0,034436 | -1,62% | 569,16K | $22,41M | 2,88K 1,35K/1,53K | 552 | $796,05K | ||
![]() ![]() ELARA 2jyyE1...UKTj | 23m 22s | $204,68M $0,20468 | >9999,99% | 116 | $89,31K | 3,61K 2,16K/1,45K | 109 | $676,66K | ||
![]() UselessAni EJVceV...bonk | 3h 33m | $475,06K $0,0004782 | -22,61% | 2,39K | $154,36K | 6,7K 3,76K/2,93K | 1,7K | $647,26K | ||
![]() GP 31k88G...Pygk | 1A | $167,02M $2,683 | -7,09% | 10,51K | $5,69M | 1,34K 752/593 | 259 | $639,47K | ||
![]() Ani 9tqjeR...bonk | 21D | $35,17M $0,03518 | +0,09% | 25,16K | $3,20M | 3,98K 2,4K/1,57K | 664 | $630,00K | ||
![]() LIZARD 347k5f...bonk | 6D | $9,36M $0,0093661 | -9,01% | 3,38K | $836,77K | 3,42K 1,69K/1,72K | 972 | $605,84K | ||
![]() Imagine 8xqW9Q...bonk | 1D | $1,86M $0,0018689 | -11,00% | 4,54K | $353,20K | 4,07K 2,12K/1,94K | 1,12K | $508,23K | ||
![]() SPX J3NKxx...3KFr | 1A | $195,79M $1,656 | -2,12% | 49,37K | $7,36M | 1,71K 722/995 | 312 | $498,05K | ||
![]() MOODENG ED5nyy...PJBY | 10M | $155,05M $0,15663 | -1,88% | 70,22K | $5,96M | 889 585/304 | 65 | $477,91K | ||
![]() GG CneWN1...bonk | 1h 43m | $43,98K $0,0₄43388 | -41,83% | 425 | $23,56K | 4,67K 2,55K/2,11K | 1,17K | $468,38K | ||
![]() GECKO 9QQ7rF...bonk | 2h 12m | $211,65K $0,00021165 | +3,48% | 2,62K | $51,89K | 2,44K 1,27K/1,17K | 503 | $462,39K |

Descobre o entusiasmo das cripto com o Vibes
Mantém-te um passo à frente das tendências nas redes sociais e descobre o próximo grande token. Passa o rato ou seleciona os avatares dos influenciadores para consultar as suas publicações, consultar o mapa dos 10 principais influenciadores e deixar que os dados das redes sociais sustentem as tuas decisões de trading.