Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 23/04/2026, 05.38.12 | 0POL | 0,0528074 | |||||
0xc320682c | 23/04/2026, 05.38.12 | 0POL | 0,11241887 | |||||
callWithSyncFeeConcurrentERC2771 | 23/04/2026, 05.38.12 | 0POL | 0,1072487 | |||||
claim | 23/04/2026, 05.38.12 | 0POL | 0,02460106 | |||||
stake | 23/04/2026, 05.38.12 | 0POL | 0,07760989 | |||||
stake | 23/04/2026, 05.38.12 | 0POL | 0,07760989 | |||||
claim | 23/04/2026, 05.38.12 | 0POL | 0,02507567 | |||||
0x3829cab1 | 23/04/2026, 05.38.12 | 0POL | 0,04940436 | |||||
0x5638f1f3 | 23/04/2026, 05.38.12 | 0POL | 0,04972555 | |||||
redeem | 23/04/2026, 05.38.12 | 0POL | 0,06800698 | |||||
transfer | 23/04/2026, 05.38.12 | 0POL | 0,02491945 | |||||
0xd9f0f7f5 | 23/04/2026, 05.38.12 | 0POL | 0,06175834 | |||||
transfer | 23/04/2026, 05.38.12 | 0POL | 0,01482762 | |||||
stake | 23/04/2026, 05.38.12 | 0POL | 0,07760989 | |||||
claimInterest | 23/04/2026, 05.38.12 | 0POL | 0,05538712 | |||||
0xf3c91c83 | 23/04/2026, 05.38.12 | 0POL | 0,01604578 | |||||
claim | 23/04/2026, 05.38.12 | 0POL | 0,02681163 | |||||
0x79c9cb60 | 23/04/2026, 05.38.12 | 0POL | 0,0944536 | |||||
0x0837214b | 23/04/2026, 05.38.12 | 0POL | 0,16933086 | |||||
0x0837214b | 23/04/2026, 05.38.12 | 0POL | 0,17595411 |
