Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4701 | < $0,01 | $116.575.713,41 | $76.771.208,43 | 123 | 13/04/2026, 17:00:41 | |
| 4702 | $0,44 | $154.964.745,41 | $76.757.521,61 | 7 | 17/03/2026, 23:43:53 | |
| 4703 | < $0,01 | $116.818.239,13 | $76.755.519,59 | 123 | 16/04/2026, 12:01:50 | |
| 4704 | $0,44 | $4.461.473,98 | $76.717.605,42 | 9 | 16/03/2026, 02:23:32 | |
| 4705 | < $0,01 | $126.203.808,8 | $76.707.566,64 | 105 | 06/04/2026, 17:31:31 | |
| 4706 | < $0,01 | $116.472.793,21 | $76.693.696,76 | 124 | 10/03/2026, 14:49:47 | |
| 4707 | $0,07 | $3,99 | $76.679.866,78 | 12 | 15/01/2026, 09:54:58 | |
| 4708 | < $0,01 | $116.681.078,15 | $76.666.850,6 | 123 | 21/04/2026, 00:44:53 | |
| 4709 | < $0,01 | $116.514.402,63 | $76.612.450,03 | 123 | 20/04/2026, 10:58:20 | |
| 4710 | < $0,01 | $154.424.401,4 | $76.603.445,83 | 123 | 18/04/2026, 23:30:30 | |
| 4711 | < $0,01 | $116.259.930,33 | $76.565.328,83 | 123 | 13/04/2026, 16:49:10 | |
| 4712 | < $0,01 | $78.779.846,63 | $76.548.941,73 | 103 | 30/03/2026, 16:43:21 | |
| 4713 | < $0,01 | $116.488.261,99 | $76.525.441,83 | 123 | 21/04/2026, 04:00:32 | |
| 4714 | < $0,01 | $116.459.548,91 | $76.514.741,35 | 123 | 16/04/2026, 14:22:28 | |
| 4715 | < $0,01 | $116.799.833,14 | $76.489.529,94 | 124 | 01/04/2026, 16:41:50 | |
| 4716 | < $0,01 | $116.372.487,73 | $76.481.649,81 | 123 | 16/04/2026, 07:33:39 | |
| 4717 | $0,83 | $154.850.168,61 | $76.447.047,25 | 7 | 17/03/2026, 04:13:38 | |
| 4718 | < $0,01 | $116.289.951,54 | $76.429.045,64 | 123 | 20/04/2026, 18:53:59 | |
| 4719 | < $0,01 | $116.337.822,18 | $76.419.578,75 | 123 | 21/04/2026, 10:31:18 | |
| 4720 | < $0,01 | $116.223.524,6 | $76.415.547,95 | 123 | 20/04/2026, 11:54:29 |
