Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 01.37.17 | 7 | 265.851 1,33% | 20.000.000 | 0,00011396 | ||
28/04/2026, 01.37.16 | 1 | 37.989 0,19% | 20.000.000 | 0,00001653 | ||
28/04/2026, 01.37.03 | 1 | 37.564 0,19% | 20.000.000 | 0,00001441 | ||
28/04/2026, 01.36.59 | 1 | 122.529 0,62% | 20.000.000 | 0,00002328 | ||
28/04/2026, 01.36.56 | 1 | 35.100 0,18% | 20.000.000 | 0,00001845 | ||
28/04/2026, 01.36.50 | 1 | 84.109 0,43% | 20.000.000 | 0,00002565 | ||
28/04/2026, 01.36.47 | 1 | 222.380 1,12% | 20.000.000 | 0,00002946 | ||
28/04/2026, 01.36.46 | 1 | 59.842 0,3% | 20.000.000 | 0,00001611 | ||
28/04/2026, 01.36.43 | 1 | 122.984 0,62% | 20.000.000 | 0,00002199 | ||
28/04/2026, 01.36.42 | 1 | 149.951 0,75% | 20.000.000 | 0,00002511 | ||
28/04/2026, 01.36.41 | 1 | 49.299 0,25% | 20.000.000 | 0,00001537 | ||
28/04/2026, 01.36.28 | 1 | 136.492 0,69% | 20.000.000 | 0,00007788 | ||
28/04/2026, 01.36.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00001167 | ||
28/04/2026, 01.35.46 | 1 | 41.292 0,21% | 20.000.000 | 0,00001822 | ||
28/04/2026, 01.35.45 | 1 | 59.556 0,3% | 20.000.000 | 0,00001642 | ||
28/04/2026, 01.35.33 | 1 | 807.211 4,04% | 20.000.000 | 0,00001754 | ||
28/04/2026, 01.35.32 | 1 | 102.391 0,52% | 20.000.000 | 0,00007322 | ||
28/04/2026, 01.35.32 | 1 | 89.234 0,45% | 20.000.000 | 0,00005536 | ||
28/04/2026, 01.35.31 | 1 | 150.564 0,76% | 20.000.000 | 0,00005837 | ||
28/04/2026, 01.35.27 | 1 | 41.292 0,21% | 20.000.000 | 0,0000173 |
