Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 05/10/2026, 08:33:56 | 0POL | 0.03520308 | |||||
handleOps | 05/10/2026, 08:33:56 | 0POL | 0.03643122 | |||||
stake | 05/10/2026, 08:33:56 | 0POL | 0.13151601 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/10/2026, 08:33:56 | 0POL | 0.2731296 | |||||
claimInterest | 05/10/2026, 08:33:56 | 0POL | 0.09385511 | |||||
0xd9f0f7f5 | 05/10/2026, 08:33:56 | 0POL | 0.10000814 | |||||
0x3829cab1 | 05/10/2026, 08:33:56 | 0POL | 0.17998749 | |||||
stake | 05/10/2026, 08:33:56 | 0POL | 0.13152538 | |||||
0x3829cab1 | 05/10/2026, 08:33:56 | 0POL | 0.08372551 | |||||
transfer | 05/10/2026, 08:33:56 | 0POL | 0.03139228 | |||||
transfer | 05/10/2026, 08:33:56 | 0POL | 0.04344143 | |||||
0x46a73fb1 | 05/10/2026, 08:33:56 | 0POL | 0.21140711 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/10/2026, 08:33:56 | 0POL | 0.27311086 | |||||
stake | 05/10/2026, 08:33:56 | 0POL | 0.09149212 | |||||
claimInterest | 05/10/2026, 08:33:56 | 0POL | 0.09594803 | |||||
0x3829cab1 | 05/10/2026, 08:33:56 | 0POL | 0.08376147 | |||||
dagSwapByOrderId | 05/10/2026, 08:33:56 | 0POL | 0.44381096 | |||||
claim | 05/10/2026, 08:33:56 | 0POL | 0.04281045 | |||||
0xc320682c | 05/10/2026, 08:33:56 | 0POL | 0.26810777 | |||||
0xc320682c | 05/10/2026, 08:33:56 | 0POL | 0.28705718 |
