Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 07:19:04 | 202 | 39.266.221 32,73% | 120.000.000 | 263,43 | 6,436064 | 3,90808702 | ||
28/04/2026, 07:19:02 | 182 | 36.529.803 30,45% | 120.000.000 | 264,69 | 6,001158 | 3,66812654 | ||
28/04/2026, 07:19:00 | 180 | 30.166.088 25,14% | 120.000.000 | 270,98 | 5,177096 | 2,99746077 | ||
28/04/2026, 07:18:58 | 167 | 28.860.064 24,06% | 120.000.000 | 298,56 | 5,719287 | 2,89740514 | ||
28/04/2026, 07:18:56 | 160 | 36.786.108 30,66% | 120.000.000 | 257,77 | 5,756843 | 3,72586187 | ||
28/04/2026, 07:18:54 | 174 | 34.295.552 28,58% | 120.000.000 | 266,82 | 5,725802 | 3,42515683 | ||
28/04/2026, 07:18:52 | 149 | 21.728.093 18,11% | 120.000.000 | 278,53 | 3,889117 | 2,16302274 | ||
28/04/2026, 07:18:50 | 147 | 25.091.963 20,91% | 120.000.000 | 275,66 | 4,391516 | 2,52556878 | ||
28/04/2026, 07:18:48 | 191 | 46.119.856 38,44% | 120.000.000 | 264,69 | 7,53255 | 4,67501968 | ||
28/04/2026, 07:18:46 | 173 | 40.722.597 33,94% | 120.000.000 | 261,57 | 6,603785 | 4,04807102 | ||
28/04/2026, 07:18:44 | 158 | 31.354.286 26,13% | 120.000.000 | 276,49 | 5,521659 | 3,14762845 | ||
28/04/2026, 07:18:42 | 175 | 37.456.321 31,22% | 120.000.000 | 273,92 | 6,467038 | 3,7930452 | ||
28/04/2026, 07:18:40 | 170 | 40.005.666 33,34% | 120.000.000 | 266,89 | 6,592544 | 4,08463319 | ||
28/04/2026, 07:18:38 | 164 | 43.493.940 36,25% | 120.000.000 | 264,85 | 7,174784 | 4,3446431 | ||
28/04/2026, 07:18:36 | 217 | 42.026.824 35,03% | 120.000.000 | 264,41 | 6,881604 | 4,23112632 | ||
28/04/2026, 07:18:34 | 192 | 35.914.654 29,93% | 120.000.000 | 279,28 | 6,382095 | 3,64840555 | ||
28/04/2026, 07:18:32 | 202 | 40.969.794 34,15% | 120.000.000 | 284,71 | 7,584224 | 4,08057137 | ||
28/04/2026, 07:18:30 | 163 | 34.552.346 28,8% | 120.000.000 | 276,29 | 6,07326 | 3,473344 | ||
28/04/2026, 07:18:28 | 170 | 45.939.299 38,29% | 120.000.000 | 261,79 | 7,37585 | 4,65093481 | ||
28/04/2026, 07:18:26 | 177 | 52.623.086 43,86% | 120.000.000 | 259,67 | 8,305877 | 5,35888427 |
