Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 14:33:21 | 33 | 8 066 437 20,17% | 40 000 000 | |
09.05.2026, 14:33:19 | 37 | 10 472 931 26,19% | 40 000 000 | |
09.05.2026, 14:33:17 | 34 | 8 763 103 21,91% | 40 000 000 | |
09.05.2026, 14:33:15 | 37 | 9 757 698 24,4% | 40 000 000 | |
09.05.2026, 14:33:13 | 41 | 15 724 600 39,32% | 40 000 000 | |
09.05.2026, 14:33:11 | 38 | 10 567 378 26,42% | 40 000 000 | |
09.05.2026, 14:33:09 | 43 | 12 002 238 30,01% | 40 000 000 | |
09.05.2026, 14:33:07 | 31 | 8 126 429 20,32% | 40 000 000 | |
09.05.2026, 14:33:05 | 39 | 12 212 350 30,54% | 40 000 000 | |
09.05.2026, 14:33:03 | 41 | 10 194 373 25,49% | 40 000 000 | |
09.05.2026, 14:33:01 | 55 | 14 101 257 35,26% | 40 000 000 | |
09.05.2026, 14:32:59 | 44 | 11 629 764 29,08% | 40 000 000 | |
09.05.2026, 14:32:57 | 40 | 10 017 057 25,05% | 40 000 000 | |
09.05.2026, 14:32:55 | 37 | 12 067 531 30,17% | 40 000 000 | |
09.05.2026, 14:32:53 | 39 | 10 517 933 26,3% | 40 000 000 | |
09.05.2026, 14:32:51 | 43 | 10 263 952 25,66% | 40 000 000 | |
09.05.2026, 14:32:49 | 45 | 13 436 660 33,6% | 40 000 000 | |
09.05.2026, 14:32:47 | 45 | 13 976 210 34,95% | 40 000 000 | |
09.05.2026, 14:32:45 | 43 | 10 759 803 26,9% | 40 000 000 | |
09.05.2026, 14:32:43 | 39 | 9 679 190 24,2% | 40 000 000 |
