Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 15.52.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.52.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 15.52.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09/05/2026, 15.52.19 | 4 | 1.224.597 2,45% | 50.000.000 | 0,00005825 | ||
09/05/2026, 15.52.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.51.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.51.49 | 17 | 1.698.073 3,4% | 50.000.000 | 0,00000083 | ||
09/05/2026, 15.51.39 | 3 | 2.180.098 4,37% | 50.000.000 | 0,00000002 | ||
09/05/2026, 15.51.29 | 3 | 2.438.032 4,88% | 50.000.000 | 0,00000004 | ||
09/05/2026, 15.51.19 | 4 | 1.634.588 3,27% | 50.000.000 | 0,00000004 | ||
09/05/2026, 15.51.09 | 4 | 1.551.120 3,11% | 50.000.000 | 0,00000152 | ||
09/05/2026, 15.50.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.50.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.50.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.50.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.50.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.50.09 | 4 | 1.227.373 2,46% | 50.000.000 | 0,00000061 | ||
09/05/2026, 15.49.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.49.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 15.49.39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 |
