Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 15.15.32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.31 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.30 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.23 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.20 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.13 | 2 | 824 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.09 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.15.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.55 | 2 | 816 | 21 000 0,01 % | 1 800 |
