Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 00:21:08 | 1 | 1,022 | 345,399 0.01% | 281,474,976,710,655 | 1.14 | 0.000277 | ||
04/29/2026, 00:21:08 | 2 | 765 | 42,000 0.01% | 281,474,976,710,655 | 1.38 | 0.00004 | ||
04/29/2026, 00:21:08 | 141 | 21,031 | 7,613,000 0.01% | 281,474,976,710,655 | 22.11 | 0.117843 | ||
04/29/2026, 00:21:07 | 124 | 19,889 | 5,227,904 0.01% | 281,474,976,710,655 | 4 | 0.014645 | ||
04/29/2026, 00:21:06 | 73 | 11,164 | 2,783,974 0.01% | 281,474,976,710,655 | 18.72 | 0.036496 | ||
04/29/2026, 00:21:05 | 76 | 17,657 | 6,122,891 0.01% | 281,474,976,710,655 | 2.67 | 0.011469 | ||
04/29/2026, 00:21:04 | 78 | 22,317 | 6,893,349 0.01% | 281,474,976,710,655 | 15.63 | 0.075427 | ||
04/29/2026, 00:21:04 | 5 | 2,275 | 646,286 0.01% | 281,474,976,710,655 | 1.76 | 0.000799 | ||
04/29/2026, 00:21:04 | 38 | 17,005 | 6,084,074 0.01% | 281,474,976,710,655 | 4.28 | 0.01824 | ||
04/29/2026, 00:21:03 | 32 | 12,120 | 4,703,823 0.01% | 281,474,976,710,655 | 51.45 | 0.169409 | ||
04/29/2026, 00:21:02 | 32 | 10,257 | 3,597,927 0.01% | 281,474,976,710,655 | 5.75 | 0.014505 | ||
04/29/2026, 00:21:02 | 25 | 7,205 | 2,618,113 0.01% | 281,474,976,710,655 | 39.62 | 0.072614 | ||
04/29/2026, 00:21:01 | 25 | 7,003 | 2,710,887 0.01% | 281,474,976,710,655 | 2.58 | 0.004911 | ||
04/29/2026, 00:21:01 | 21 | 9,742 | 3,846,135 0.01% | 281,474,976,710,655 | 71.3 | 0.191963 | ||
04/29/2026, 00:21:00 | 36 | 11,967 | 5,192,174 0.01% | 281,474,976,710,655 | 23.67 | 0.086038 | ||
04/29/2026, 00:20:59 | 46 | 11,974 | 4,260,531 0.01% | 281,474,976,710,655 | 98.75 | 0.294536 | ||
04/29/2026, 00:20:58 | 46 | 13,553 | 3,908,632 0.01% | 281,474,976,710,655 | 58.56 | 0.160246 | ||
04/29/2026, 00:20:57 | 39 | 12,192 | 4,015,809 0.01% | 281,474,976,710,655 | 1,210.91 | 3.403966 | ||
04/29/2026, 00:20:56 | 101 | 18,034 | 4,982,487 0.01% | 281,474,976,710,655 | 490.56 | 1.71096 | ||
04/29/2026, 00:20:56 | 47 | 12,267 | 4,263,405 0.01% | 281,474,976,710,655 | 669 | 1.996573 |
