Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 19.46.16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.45.38 | 5 | 0 | 1 334 | 109 096 1,37 % | 8 000 000 | 3,53 | 2,048385 | ||
27.04.2026 klo 19.45.29 | 1 | 1 | 1 257 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
27.04.2026 klo 19.45.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.44.33 | 4 | 0 | 1 154 | 87 048 1,09 % | 8 007 811 | 3,46 | 2,048301 | ||
27.04.2026 klo 19.44.01 | 4 | 0 | 1 226 | 88 084 1,11 % | 8 000 000 | 3,46 | 2,048305 | ||
27.04.2026 klo 19.43.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.43.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.43.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.43.00 | 4 | 0 | 1 231 | 88 084 1,11 % | 8 000 000 | 3,46 | 2,048305 | ||
27.04.2026 klo 19.42.50 | 2 | 0 | 881 | 44 024 0,55 % | 8 007 811 | 3,46 | 2,048152 | ||
27.04.2026 klo 19.42.43 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.42.38 | 5 | 0 | 1 400 | 110 084 1,38 % | 8 000 000 | 3,46 | 2,048381 | ||
27.04.2026 klo 19.42.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.42.12 | 3 | 0 | 1 000 | 65 048 0,82 % | 8 000 000 | 3,46 | 2,048225 | ||
27.04.2026 klo 19.41.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.41.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.41.18 | 4 | 0 | 1 172 | 87 072 1,09 % | 8 000 000 | 3,46 | 2,048301 | ||
27.04.2026 klo 19.40.52 | 14 | 0 | 2 132 | 294 000 3,68 % | 8 000 000 | 10 | 2,05094 | ||
27.04.2026 klo 19.40.33 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 |
