Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 28/04/2026, 05.17.45 | < 0,00000001 | 0,0000011 | |||||
claimRewards | 28/04/2026, 05.17.45 | 0BNB | 0,00000464 | |||||
settle | 28/04/2026, 05.17.45 | 0BNB | 0,00000464 | |||||
0xb38d37b7 | 28/04/2026, 05.17.45 | 0BNB | 0,00000231 | |||||
0xed4f17e9 | 28/04/2026, 05.17.45 | 0BNB | 0,00000307 | |||||
0x47fdcd6f | 28/04/2026, 05.17.45 | 0BNB | 0,00000655 | |||||
transfer | 28/04/2026, 05.17.45 | 0BNB | 0,00000191 | |||||
execute | 28/04/2026, 05.17.45 | 0BNB | 0,00000624 | |||||
0x47fdcd6f | 28/04/2026, 05.17.45 | 0BNB | 0,00000655 | |||||
transfer | 28/04/2026, 05.17.45 | 0BNB | 0,00000191 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/04/2026, 05.17.45 | 0BNB | 0,00000655 | |||||
approve | 28/04/2026, 05.17.45 | 0BNB | 0,00000244 | |||||
transfer | 28/04/2026, 05.17.45 | 0BNB | 0,00000191 | |||||
0x7300cabc | 28/04/2026, 05.17.45 | 0BNB | 0,00000169 | |||||
BNB transfer | 28/04/2026, 05.17.45 | < 0,00000001 | 0,00000109 | |||||
transfer | 28/04/2026, 05.17.45 | 0BNB | 0,00000191 | |||||
mintToken | 28/04/2026, 05.17.45 | 0BNB | 0,00000206 | |||||
dagSwapByOrderId | 28/04/2026, 05.17.45 | 0BNB | 0,00001185 | |||||
transfer | 28/04/2026, 05.17.45 | 0BNB | 0,00000191 | |||||
BNB transfer | 28/04/2026, 05.17.45 | < 0,00000001 | 0,00000106 |
