Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
546.099 | 08/05/2026, 14:28:32 | 600.010 | -- | 0BNB | ||||
335.547 | 08/05/2026, 14:28:19 | 600.010 | -- | 0BNB | ||||
164.356 | 08/05/2026, 14:28:06 | 1.500.000 | -- | 0BNB | ||||
127.056 | 08/05/2026, 14:27:56 | 600.000 | -- | 0BNB | ||||
66.452 | 08/05/2026, 14:27:52 | 1.500.000 | -- | 0BNB | ||||
34.008 | 08/05/2026, 14:27:51 | 8.035.959 | 1 | 0BNB | ||||
830.771 | 08/05/2026, 14:27:51 | 505.001 | -- | 0BNB | ||||
1.893.461 | 08/05/2026, 14:27:51 | 546.001 | -- | 0BNB | ||||
23.080 | 08/05/2026, 14:27:39 | 2.000.013 | -- | 0BNB | ||||
67.564 | 08/05/2026, 14:27:39 | 2.000.013 | -- | 0BNB | ||||
12.282 | 08/05/2026, 14:27:39 | 2.000.013 | -- | 0BNB | ||||
37.541 | 08/05/2026, 14:27:28 | 300.001 | -- | 0BNB | ||||
93.470 | 08/05/2026, 14:27:15 | 1.626.118 | -- | 0BNB | ||||
2410 | 08/05/2026, 14:27:03 | 2.500.000 | -- | 0BNB | ||||
11.749.955 | 08/05/2026, 14:26:45 | 53.000 | -- | 0BNB | ||||
11.749.953 | 08/05/2026, 14:26:44 | 21.000 | -- | 0BNB | ||||
11.749.954 | 08/05/2026, 14:26:42 | 53.000 | -- | 0BNB | ||||
11.749.953 | 08/05/2026, 14:26:39 | 53.000 | -- | 0BNB | ||||
164.353 | 08/05/2026, 14:26:36 | 1.500.000 | -- | 0BNB | ||||
103.533 | 08/05/2026, 14:26:27 | 600.000 | -- | 0BNB |
