Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 15:23:45 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:43 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:41 | 2 | 2.153 | 173.951 0,58% | 252 | ||
09-05-2026, 15:23:39 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:37 | 1 | 907 | 57.478 0,2% | 252 | ||
09-05-2026, 15:23:35 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:33 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:31 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:29 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:27 | 1 | 907 | 46.290 0,16% | 252 | ||
09-05-2026, 15:23:25 | 1 | 907 | 54.678 0,19% | 252 | ||
09-05-2026, 15:23:23 | 1 | 907 | 46.302 0,16% | 252 | ||
09-05-2026, 15:23:21 | 1 | 907 | 46.302 0,16% | 252 | ||
09-05-2026, 15:23:19 | 1 | 907 | 46.302 0,16% | 252 | ||
09-05-2026, 15:23:17 | 1 | 907 | 46.302 0,16% | 252 | ||
09-05-2026, 15:23:15 | 1 | 907 | 46.302 0,16% | 252 | ||
09-05-2026, 15:23:13 | 1 | 907 | 57.490 0,2% | 252 | ||
09-05-2026, 15:23:11 | 1 | 907 | 46.302 0,16% | 252 | ||
09-05-2026, 15:23:09 | 1 | 907 | 46.302 0,16% | 252 | ||
09-05-2026, 15:23:07 | 2 | 2.089 | 165.391 0,56% | 252 |
