Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/03/2026, 11.33.45 | 168 | 0,00033036 | |
21/03/2026, 11.33.43 | 170 | 0,00031918 | |
21/03/2026, 11.33.41 | 172 | 0,00030453 | |
21/03/2026, 11.33.39 | 164 | 0,00027991 | |
21/03/2026, 11.33.37 | 187 | 0,00041421 | |
21/03/2026, 11.33.35 | 165 | 0,00038858 | |
21/03/2026, 11.33.33 | 161 | 0,00038532 | |
21/03/2026, 11.33.31 | 162 | 0,00032913 | |
21/03/2026, 11.33.29 | 173 | 0,00028361 | |
21/03/2026, 11.33.27 | 172 | 0,00026718 | |
21/03/2026, 11.33.25 | 156 | 0,00046128 | |
21/03/2026, 11.33.23 | 166 | 0,00026261 | |
21/03/2026, 11.33.21 | 154 | 0,00028282 | |
21/03/2026, 11.33.19 | 173 | 0,00028142 | |
21/03/2026, 11.33.17 | 161 | 0,00030064 | |
21/03/2026, 11.33.15 | 174 | 0,00029474 | |
21/03/2026, 11.33.13 | 161 | 0,00025545 | |
21/03/2026, 11.33.11 | 174 | 0,0003142 | |
21/03/2026, 11.33.09 | 160 | 0,00029868 | |
21/03/2026, 11.33.07 | 176 | 0,00046733 |
