Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-23 02:25:42 | 10 | 9 454 700 23,64 % | 27,05 | 0,00025579 | 0,00023902 | ||
2026-04-23 02:25:41 | 17 | 3 980 783 9,96 % | 1,01 | 0,00402766 | 0,00010063 | ||
2026-04-23 02:25:40 | 9 | 428 102 1,08 % | 43,84 | 0,00001877 | 0,00001093 | ||
2026-04-23 02:25:39 | 16 | 9 238 336 23,1 % | 26,13 | 0,00024144 | 0,00023239 | ||
2026-04-23 02:25:38 | 14 | 592 013 1,49 % | 38,4 | 0,00002273 | 0,00001503 | ||
2026-04-23 02:25:37 | 17 | 955 723 2,39 % | 194,25 | 0,00018565 | 0,00002448 | ||
2026-04-23 02:25:36 | 17 | 12 357 324 30,9 % | 25,75 | 0,00031831 | 0,00030908 | ||
2026-04-23 02:25:35 | 9 | 515 895 1,29 % | 40,67 | 0,00002098 | 0,00001303 | ||
2026-04-23 02:25:34 | 9 | 469 571 1,18 % | 26,19 | 0,00001229 | 0,00001198 | ||
2026-04-23 02:25:33 | 24 | 4 806 315 12,02 % | 73,98 | 0,00035558 | 0,00012235 | ||
2026-04-23 02:25:32 | 14 | 631 523 1,58 % | 69,8 | 0,00004408 | 0,00001623 | ||
2026-04-23 02:25:31 | 25 | 2 800 399 7,01 % | 3,55 | 0,00994905 | 0,00007221 | ||
2026-04-23 02:25:30 | 11 | 695 453 1,74 % | 33,31 | 0,00002317 | 0,0000181 | ||
2026-04-23 02:25:29 | 29 | 5 575 368 13,94 % | 109,81 | 0,00061223 | 0,00014447 | ||
2026-04-23 02:25:28 | 10 | 996 387 2,5 % | 26,97 | 0,00002687 | 0,00002604 | ||
2026-04-23 02:25:27 | 14 | 967 038 2,42 % | 11,5 | 0,0111224 | 0,00002549 | ||
2026-04-23 02:25:26 | 19 | 1 720 239 4,31 % | 81,26 | 0,00013978 | 0,00004564 | ||
2026-04-23 02:25:25 | 18 | 4 923 472 12,31 % | 61,04 | 0,00030053 | 0,00013029 | ||
2026-04-23 02:25:24 | 13 | 3 251 029 8,13 % | 1,22 | 0,00397427 | 0,00008621 | ||
2026-04-23 02:25:23 | 20 | 1 757 868 4,4 % | 621,28 | 0,00109213 | 0,00004691 |
