Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026 klo 18.15.12 | 3 | 347 158 0,87 % | 25,83 | 0,00000896 | 0,00000871 | ||
09.05.2026 klo 18.15.11 | 86 | 8 054 449 20,14 % | 27,5 | 0,00022152 | 0,00019981 | ||
09.05.2026 klo 18.15.10 | 88 | 4 003 093 10,01 % | 161,47 | 0,00064641 | 0,0000993 | ||
09.05.2026 klo 18.15.09 | 93 | 3 592 534 8,99 % | 51,09 | 0,00018357 | 0,00008921 | ||
09.05.2026 klo 18.15.08 | 77 | 7 081 307 17,71 % | 35,46 | 0,00025116 | 0,00017428 | ||
09.05.2026 klo 18.15.07 | 83 | 3 039 362 7,6 % | 43,84 | 0,00013325 | 0,000075 | ||
09.05.2026 klo 18.15.06 | 84 | 2 739 674 6,85 % | 24,87 | 0,00006814 | 0,00006784 | ||
09.05.2026 klo 18.15.05 | 48 | 6 055 761 15,14 % | 32,15 | 0,00019471 | 0,00014907 | ||
09.05.2026 klo 18.15.04 | 98 | 3 882 871 9,71 % | 26,61 | 0,00010335 | 0,00009561 | ||
09.05.2026 klo 18.15.03 | 26 | 1 400 375 3,51 % | 88,69 | 0,0001242 | 0,00003473 | ||
09.05.2026 klo 18.15.02 | 30 | 9 425 031 23,57 % | 191,32 | 0,00180327 | 0,00023017 | ||
09.05.2026 klo 18.15.01 | 41 | 2 727 632 6,82 % | 147,22 | 0,00040156 | 0,00006685 | ||
09.05.2026 klo 18.15.00 | 2 | 406 492 1,02 % | 398,41 | 0,00016195 | 0,00001006 | ||
09.05.2026 klo 18.14.59 | 18 | 9 169 870 22,93 % | 26,08 | 0,00023917 | 0,00022369 | ||
09.05.2026 klo 18.14.58 | 25 | 1 810 031 4,53 % | 44,36 | 0,0000803 | 0,00004442 | ||
09.05.2026 klo 18.14.57 | 25 | 2 928 059 7,33 % | 120,96 | 0,00035418 | 0,00007208 | ||
09.05.2026 klo 18.14.56 | 26 | 8 873 684 22,19 % | 32,42 | 0,0002877 | 0,00021541 | ||
09.05.2026 klo 18.14.55 | 20 | 1 771 648 4,43 % | 28,72 | 0,00005089 | 0,00004328 | ||
09.05.2026 klo 18.14.54 | 22 | 3 060 430 7,66 % | 48,67 | 0,00014897 | 0,00007496 | ||
09.05.2026 klo 18.14.53 | 24 | 5 598 322 14 % | 26,43 | 0,000148 | 0,00013648 |
