Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 18:32:40 | 48 | 4 030 164 10,08% | 17,08 | 0,00006884 | 0,00004189 | ||
09.05.2026, 18:32:39 | 18 | 2 192 447 5,49% | 83,19 | 0,00018239 | 0,0000229 | ||
09.05.2026, 18:32:38 | 35 | 4 065 291 10,17% | 31,85 | 0,00012951 | 0,00004246 | ||
09.05.2026, 18:32:37 | 28 | 2 861 393 7,16% | 1,15 | 0,00330833 | 0,00002998 | ||
09.05.2026, 18:32:36 | 34 | 2 529 548 6,33% | 124,01 | 0,00031368 | 0,00002661 | ||
09.05.2026, 18:32:35 | 67 | 9 695 017 24,24% | 136,86 | 0,00132694 | 0,00010035 | ||
09.05.2026, 18:32:34 | 51 | 5 186 542 12,97% | 53,6 | 0,27801585 | 0,0000535 | ||
09.05.2026, 18:32:33 | 14 | 1 837 906 4,6% | 25,7 | 0,04723577 | 0,00001907 | ||
09.05.2026, 18:32:32 | 44 | 6 546 565 16,37% | 16,71 | 0,00010942 | 0,00006744 | ||
09.05.2026, 18:32:31 | 34 | 2 051 963 5,13% | 40,97 | 0,00008407 | 0,00002125 | ||
09.05.2026, 18:32:30 | 36 | 2 305 438 5,77% | 26,46 | 0,00006101 | 0,00002399 | ||
09.05.2026, 18:32:29 | 28 | 5 230 348 13,08% | 20,67 | 0,00010812 | 0,00005424 | ||
09.05.2026, 18:32:28 | 32 | 4 960 436 12,41% | 836,87 | 0,00415127 | 0,0000513 | ||
09.05.2026, 18:32:27 | 41 | 2 814 331 7,04% | 113,65 | 0,00031985 | 0,0000292 | ||
09.05.2026, 18:32:26 | 26 | 4 723 004 11,81% | 12,42 | 0,00005867 | 0,0000489 | ||
09.05.2026, 18:32:25 | 36 | 2 269 923 5,68% | 10,51 | 0,00002387 | 0,00002361 | ||
09.05.2026, 18:32:24 | 30 | 5 850 362 14,63% | 859,59 | 0,00502891 | 0,00006054 | ||
09.05.2026, 18:32:23 | 33 | 5 387 135 13,47% | 23,81 | 0,00012832 | 0,00005552 | ||
09.05.2026, 18:32:22 | 38 | 2 998 531 7,5% | 25,35 | 0,00007602 | 0,00003099 | ||
09.05.2026, 18:32:21 | 15 | 684 629 1,72% | 14,92 | 0,00001022 | 0,00000714 |
