Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/12/2025, 04:03:19 | 0BNB | 0,00000345 | |||||
swapTokensForExactTokens | 03/12/2025, 04:03:19 | 0BNB | 0,00001508 | |||||
transfer | 03/12/2025, 04:03:19 | 0BNB | 0,0000069 | |||||
BNB transfer | 03/12/2025, 04:03:19 | 0,00000056 | 0,00000105 | |||||
0xa646d7e7 | 03/12/2025, 04:03:19 | 0BNB | 0,00000575 | |||||
0xcf585477 | 03/12/2025, 04:03:19 | 0BNB | 0,00000715 | |||||
ROOT4146650865 | 03/12/2025, 04:03:19 | 0BNB | 0,0000107 | |||||
0x263fe4a2 | 03/12/2025, 04:03:19 | 0,00000021 | 0,00001618 | |||||
0x1417924f | 03/12/2025, 04:03:19 | 0BNB | 0,00000687 | |||||
0x9bbd5112 | 03/12/2025, 04:03:19 | 0BNB | 0,00001986 | |||||
0xce1ee586 | 03/12/2025, 04:03:19 | 0BNB | 0,00002024 | |||||
BNB transfer | 03/12/2025, 04:03:19 | 0,0000001 | 0,00000105 | |||||
multicall | 03/12/2025, 04:03:19 | 0BNB | 0,00001322 | |||||
exactInputSingle | 03/12/2025, 04:03:19 | 0BNB | 0,00000704 | |||||
exactInputSingle | 03/12/2025, 04:03:19 | 0BNB | 0,00000695 | |||||
increaseLiquidity | 03/12/2025, 04:03:19 | 0BNB | 0,00001702 | |||||
BNB transfer | 03/12/2025, 04:03:19 | 0BNB | 0,00005 | |||||
0x426c6f63 | 03/12/2025, 04:03:19 | 0BNB | 0BNB | |||||
deposit | 03/12/2025, 04:03:18 | 0,00104309 | 0BNB | |||||
BNB transfer | 03/12/2025, 04:03:18 | 0BNB | 0BNB |
